Local Calling Guide
LATA (Local Access Transport Area)
LATA | Description |
---|---|
120 | MAINE |
122 | NEW HAMPSHIRE |
124 | VERMONT |
126 | WESTERN MA |
128 | EASTERN MA |
130 | RHODE ISLAND |
132 | NEW YORK METRO NY |
133 | POUGHKEEPSIE NY |
134 | ALBANY NY |
136 | SYRACUSE NY |
138 | BINGHAMTON NY |
140 | BUFFALO NY |
220 | ATLANTIC COASTAL NJ |
222 | DELAWARE VALLEY NJ |
224 | NORTH JERSEY NJ |
226 | CAPITAL PA |
228 | PHILADELPHIA PA |
230 | ALTOONA PA |
232 | NORTHEAST PA |
234 | PITTSBURGH PA |
236 | WASHINGTON DC |
238 | BALTIMORE MD |
240 | HAGERSTOWN MD |
242 | SALISBURY MD |
244 | ROANOKE VA |
246 | CULPEPER VA |
248 | RICHMOND VA |
250 | LYNCHBURG VA |
252 | NORFOLK VA |
254 | CHARLESTON WV |
256 | CLARKSBURG WV |
320 | CLEVELAND OH |
322 | YOUNGSTOWN OH |
324 | COLUMBUS OH |
325 | AKRON OH |
326 | TOLEDO OH |
328 | DAYTON OH |
330 | EVANSVILLE IN |
332 | SOUTH BEND IN |
334 | AUBURN/HUNTINGTON IN |
336 | INDIANAPOLIS IN |
338 | BLOOMINGTON IN |
340 | DETROIT MI |
342 | UPPER PENINSULA MI |
344 | SAGINAW MI |
346 | LANSING MI |
348 | GRAND RAPIDS MI |
350 | NORTHEAST WI |
352 | NORTHWEST WI |
354 | SOUTHWEST WI |
356 | SOUTHEAST WI |
358 | CHICAGO IL |
360 | ROCKFORD IL |
362 | CAIRO IL |
364 | STERLING IL |
366 | FORREST IL |
368 | PEORIA IL |
370 | CHAMPAIGN IL |
374 | SPRINGFIELD IL |
376 | QUINCY IL |
420 | ASHEVILLE NC |
422 | CHARLOTTE NC |
424 | GREENSBORO NC |
426 | RALEIGH NC |
428 | WILMINGTON NC |
430 | GREENVILLE SC |
432 | FLORENCE SC |
434 | COLUMBIA SC |
436 | CHARLESTON SC |
438 | ATLANTA GA |
440 | SAVANNAH GA |
442 | AUGUSTA GA |
444 | ALBANY GA |
446 | MACON GA |
448 | PENSACOLA FL |
44813 | PENSACOLA FL PENSACOLA EAEA |
44814 | PENSACOLA FL CRESTVIEW EAEA |
44815 | PENSACOLA FL FORT WALTON BEACH EAEA |
450 | PANAMA CITY FL |
45009 | PANAMA CITY FL PANAMA CITY EAEA |
45010 | PANAMA CITY FL PORT ST JOE EAEA |
45011 | PANAMA CITY FL QUINCY EAEA |
45012 | PANAMA CITY FL MARIANNA EAEA |
452 | JACKSONVILLE FL |
45204 | JACKSONVILLE FL JACKSONVILLE EAEA |
45205 | JACKSONVILLE FL LIVE OAK EAEA |
454 | GAINESVILLE FL |
45402 | GAINESVILLE FL GAINESVILLE EAEA |
45403 | GAINESVILLE FL OCALA EAEA |
456 | DAYTONA BEACH FL |
45601 | DAYTONA BEACH FL DAYTONA BEACH EAEA |
458 | ORLANDO FL |
45806 | ORLANDO FL ORLANDO EAEA |
45807 | ORLANDO FL LAKE BUENA VISTA EAEA |
45808 | ORLANDO FL WINTER PARK EAEA |
460 | SOUTHEAST FL |
46017 | SOUTHEAST FL OJUS EAEA |
46018 | SOUTHEAST FL WEST PALM BEACH EAEA |
462 | LOUISVILLE KY |
464 | OWENSBORO KY |
466 | WINCHESTER KY |
468 | MEMPHIS TN |
470 | NASHVILLE TN |
472 | CHATTANOOGA TN |
474 | KNOXVILLE TN |
476 | BIRMINGHAM AL |
477 | HUNTSVILLE AL |
478 | MONTGOMERY AL |
480 | MOBILE AL |
482 | JACKSON MS |
484 | BILOXI MS |
486 | SHREVEPORT LA |
488 | LAFAYETTE LA |
490 | NEW ORLEANS LA |
492 | BATON ROUGE LA |
520 | ST LOUIS MO |
521 | WESTPHALIA MO |
522 | SPRINGFIELD MO |
524 | KANSAS CITY MO/KS |
526 | FORT SMITH AR |
528 | LITTLE ROCK AR |
530 | PINE BLUFF AR |
532 | WICHITA KS |
534 | TOPEKA KS |
536 | OKLAHOMA CITY OK |
538 | TULSA OK |
540 | EL PASO TX |
542 | MIDLAND TX |
544 | LUBBOCK TX |
546 | AMARILLO TX |
548 | WICHITA FALLS TX |
550 | ABILENE TX |
552 | DALLAS TX |
554 | LONGVIEW TX |
556 | WACO TX |
558 | AUSTIN TX |
560 | HOUSTON TX |
562 | BEAUMONT TX |
564 | CORPUS CHRISTI TX |
566 | SAN ANTONIO TX |
568 | BROWNSVILLE TX |
570 | HEARNE TX |
620 | ROCHESTER MN |
624 | DULUTH MN |
626 | ST CLOUD MN |
628 | MINNEAPOLIS MN |
630 | SIOUX CITY IA |
632 | DES MOINES IA |
634 | DAVENPORT IA |
635 | CEDAR RAPIDS IA |
636 | FARGO ND |
638 | BISMARCK ND |
640 | SOUTH DAKOTA |
644 | OMAHA NE |
646 | GRAND ISLAND NE |
648 | GREAT FALLS MT |
650 | BILLINGS MT |
652 | IDAHO |
654 | WYOMING |
656 | DENVER CO |
658 | COLORADO SPRINGS CO |
660 | UTAH |
664 | NEW MEXICO |
666 | PHOENIX AZ |
668 | TUCSON AZ |
670 | EUGENE OR |
672 | PORTLAND OR |
674 | SEATTLE WA |
676 | SPOKANE WA |
720 | RENO NV |
721 | PAHRUMP NV |
722 | SAN FRANCISCO CA |
724 | CHICO CA |
726 | SACRAMENTO CA |
728 | FRESNO CA |
730 | LOS ANGELES CA |
732 | SAN DIEGO CA |
734 | BAKERSFIELD CA |
736 | MONTEREY CA |
738 | STOCKTON CA |
740 | SAN LUIS OBISPO CA |
820 | PUERTO RICO |
822 | US VIRGIN ISLANDS |
824 | BAHAMAS |
826 | JAMAICA |
828 | DOMINICAN REPUBLIC |
830 | CARIBBEAN |
832 | ALASKA |
834 | HAWAII |
836 | MIDWAY/WAKE |
870 | NORTHERN MARIANA ISLANDS |
871 | GUAM |
884 | AMERICAN SAMOA |
888 | CANADA |
920 | CONNECTICUT (SNET) |
921 | FISHERS ISLAND NY |
922 | CINCINNATI OH |
923 | MANSFIELD OH |
924 | ERIE PA |
927 | HARRISONBURG VA |
928 | CHARLOTTESVILLE VA |
929 | EDINBURG VA |
930 | EPPES FORK VA (now part of 248) |
932 | BLUEFIELD WV |
937 | RICHMOND IN |
938 | TERRE HAUTE IN |
939 | FORT MYERS FL |
93901 | FORT MYERS FL AVON PARK EAEA |
93902 | FORT MYERS FL FORT MYERS EAEA |
949 | FAYETTEVILLE NC |
951 | ROCKY MOUNT NC |
952 | GULF COAST |
953 | TALLAHASSEE FL |
956 | BRISTOL TN |
958 | LINCOLN NE |
960 | COEUR D'ALENE ID |
961 | SAN ANGELO TX |
963 | KALISPELL MT (now part of 648) |
973 | PALM SPRINGS CA |
974 | ROCHESTER NY |
976 | MATTOON IL |
977 | MACOMB IL |
978 | OLNEY IL |
980 | NAVAJO RESERVATION AZ |
981 | NAVAJO RESERVATION UT |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.