Local Calling Guide
Rate centre search
LATA: 250 LYNCHBURG VA
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Gatewood, NC | 0485 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 250 LYNCHBURG VA | |
Milton, NC | 0485 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 250 LYNCHBURG VA | |
Pelham, NC: see Gatewood, NC | 0485 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 250 LYNCHBURG VA | |
Providence, NC: see Gatewood, NC | 0485 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 250 LYNCHBURG VA | |
Semora, NC: see Milton, NC | 0485 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 250 LYNCHBURG VA | |
Virgilina, NC | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Agricola, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Allens Creek, VA: see Gladstone, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Allwood, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Altavista, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Alto, VA: see Allwood, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Alton, VA: see Turbeville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Amherst, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Andersonville, VA: see Dillwyn, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Appomattox, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Arrington, VA: see Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Bent Creek, VA: see Gladstone, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Big Island, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Blairs, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Boonsboro, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Brights, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Brookneal, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Brosville, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Brutus, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Bryant, VA: see Piney River, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Buckingham, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Callands, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Cascade, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Cedar Forest, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Chalk Level, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Chatham, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Clifford, VA: see Amherst, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Climax, VA: see Chatham, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Clover, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Cluster Springs, VA: see South Boston, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Cody, VA: see Volens, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Coleman Falls, VA: see Big Island, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Concord, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Crystal Hill, VA: see Halifax, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Curdsville, VA: see Farmville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Darlington Heights, VA: see Pamplin, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Dillwyn, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Dry Fork (Pittsylvania), VA: see Chatham, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Elon, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Evergreen, VA: see Appomattox, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Evington, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Faber, VA: see Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Farmville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Forest, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.