Local Calling Guide
LIR (Local Interconnection Region - Canada only)
LIR | Description |
---|---|
805001 | HULL |
805002 | STE-AGATHE |
805003 | ST-SAUVEUR |
805004 | VALLEYFIELD |
805005 | ST-EUSTACHE |
805006 | ST-JÉRÔME |
805007 | STE-THÉRÈSE |
805008 | PONT-VIAU |
805009 | MONTRÉAL |
805010 | CHÂTEAUGUAY |
805011 | ST-JEAN |
805012 | ST-LAMBERT |
805013 | TERREBONNE |
805014 | L’ÉPIPHANIE - L’ASSOMPTION |
805015 | JOLIETTE |
805016 | SOREL |
805017 | ST-HYACINTHE |
805018 | GRANBY |
805019 | DRUMMONDVILLE |
805020 | TROIS-RIVIÈRES |
805021 | SHAWINIGAN |
805022 | VICTORIAVILLE |
805023 | THETFORD MINES |
805024 | SHERBROOKE |
805025 | MAGOG |
805026 | LÉVIS |
805027 | QUÉBEC |
805028 | LA MALBAIE |
805029 | CHICOUTIMI |
805030 | ALMA |
805031 | RIVIÈRE DU LOUP |
805032 | MANOUANE |
805033 | OBEDJIWAN |
805034 | KUUJJUAQ |
805101 | CHATHAM |
805102 | SUDBURY |
805103 | HAMILTON |
805104 | LINDSAY |
805105 | OTTAWA |
805106 | TORONTO |
805107 | BRANTFORD |
805108 | SAULT STE. MARIE |
805109 | FORT ALBANY |
805110 | VERMILION BAY |
805111 | GORE BAY |
805112 | HUNTSVILLE |
805113 | PARRY SOUND |
805114 | FORT FRANCES |
805115 | FOLEYET |
805116 | THUNDER BAY |
805117 | ORANGEVILLE |
805118 | OSHAWA |
805119 | ST. THOMAS |
805120 | WINDSOR |
805121 | KINGSTON |
805122 | OWEN SOUND |
805123 | SIMCOE |
805124 | HALIBURTON |
805125 | BURLINGTON |
805126 | BELLEVILLE |
805127 | CLINTON |
805128 | SARNIA |
805129 | SMITHS FALLS |
805130 | BROCKVILLE |
805131 | LONDON |
805132 | ST. CATHARINES - THOROLD |
805133 | NORTH BAY |
805134 | COBOURG |
805135 | WOODSTOCK |
805136 | BRAMPTON |
805137 | STRATFORD |
805138 | PETERBOROUGH |
805139 | HAWKESBURY |
805140 | PEMBROKE |
805141 | BARRIE |
805142 | CORNWALL |
805143 | KITCHENER - WATERLOO |
805144 | GUELPH |
805145 | RICHMOND HILL |
808301 | BONAVENTURE |
808302 | DONNACONA |
808303 | GASPÉ |
808304 | HAUTERIVE |
808305 | MATANE |
808306 | MONTMAGNY |
808307 | RIMOUSKI |
808308 | SAINT-GEORGES |
808309 | SAINT-HENRI |
808310 | SAINTE-MARIE |
808311 | SEPT-ÎLES |
808401 | CALGARY |
808402 | CAMROSE |
808403 | CYPRESS |
808404 | EDMONTON |
808405 | GRANDE PRAIRIE |
808406 | LEDUC |
808407 | LETHBRIDGE |
808408 | MINBURN |
808409 | NEWELL |
808410 | PARKLAND |
808411 | PEACE RIVER |
808412 | RED DEER |
808413 | STRATHCONA |
808414 | STURGEON |
808415 | WESTLOCK |
808416 | WOOD BUFFALO |
808417 | YELLOWHEAD |
808501 | AURORA |
808502 | CAPITAL COAST |
808503 | CENTRAL LABRADOR |
808504 | EMERALD |
808505 | HUMBER |
808506 | HYRON |
808507 | INUKSHUK |
808508 | LONG RANGE |
808601 | ALBERNI –CLAYOQUOT |
808602 | CAPITAL |
808603 | CARIBOO |
808604 | CENTRAL KOOTENAY |
808605 | CENTRAL OKANAGAN |
808606 | COLUMBIA - SHUSWAP |
808607 | COMOX - STRATHCONA |
808608 | COWICHAN VALLEY |
808609 | EAST KOOTENAY |
808610 | FRASER VALLEY |
808611 | FRASER – FORT GEORGE |
808612 | GREATER VANCOUVER |
808613 | KITIMAT - STIKINE |
808614 | KOOTENAY BOUNDARY |
808615 | NANAIMO |
808616 | NORTH OKANAGAN |
808617 | OKANAGAN - SIMILKAMEEN |
808618 | DISTRICT OF PEACE |
808619 | POWELL RIVER |
808620 | SKEENA – QUEEN CHARLOTTE |
808621 | SQUAMISH - LILLOOET |
808622 | SUNSHINE COAST |
808623 | THOMPSON - NICOLA |
808701 | QUEENS |
808801 | BRANDON |
808802 | DAUPHIN |
808803 | MELITA |
808804 | MORRIS |
808805 | SELKIRK |
808806 | STEINBACH |
808807 | SWAN RIVER |
808808 | THOMPSON |
808809 | WINNIPEG |
808901 | CAPE BRETON |
808902 | HALIFAX |
808903 | PICTOU |
808904 | YARMOUTH |
809001 | GLOUCESTER |
809002 | MADAWASKA |
809003 | NORTHUMBERLAND |
809004 | SAINT JOHN |
809005 | WESTMORLAND |
809006 | YORK |
809101 | REGINA |
809102 | SASKATOON |
809103 | PRINCE ALBERT |
809104 | MOOSE JAW |
809105 | YORKTON |
809106 | NORTH BATTLEFORD |
809107 | SWIFT CURRENT |
809108 | WEYBURN |
809201 | YELLOWKNIFE |
809202 | HAY RIVER |
809203 | WHITEHORSE |
809204 | FORT NELSON |
809205 | INUVIK |
809207 | DESTRUCTION BAY |
809208 | FORT GOOD HOPE |
809209 | ISKUT |
809210 | JEAN MARIE RIVER |
809211 | FORT WARE |
809212 | TULITA |
809213 | COLVILLE LAKE |
809214 | GAMETI |
809215 | NAHANNI BUTTE |
809216 | PAULATUK |
809217 | SACHS HARBOUR |
809218 | WEKWEETI |
809219 | ARVIAT |
809220 | IGLOOLIK |
809221 | IQALUIT |
809222 | RANKIN INLET |
809223 | WONOWON/BLUEBERRY |
809401 | THUNDER BAY |
820201 | AYLMER |
820501 | PORT ELGIN |
820601 | COCHRANE |
821001 | DRYDEN |
821301 | SAINTE-ROSALIE |
821302 | NOTRE-DAME-DU-BON-CONSEIL |
821401 | DASHWOOD |
822301 | MILVERTON |
822801 | TIMMINS |
823101 | FOREST |
823301 | SAINT-ÉPHREM-DE-BEAUCE |
823501 | SAINT-VICTOR |
823701 | LAC-ETCHEMIN |
823702 | SAINT-LIBOIRE |
823703 | NICOLET |
823704 | BAIE-DU-FEBVRE |
823705 | NANTES |
823706 | SAINT-PAULIN |
823707 | WARWICK |
823901 | AYLMER |
823902 | BEAUPORT |
823903 | DRUMMONDVILLE |
823904 | GATINEAU |
823905 | SHERBROOKE |
823906 | SHAWINIGAN |
823907 | SOREL |
823908 | ST-HYACINTHE |
823909 | ST-JEAN |
823910 | THETFORD MINES |
823911 | TROIS-RIVIÈRES |
823912 | VICTORIAVILLE |
823913 | VAL-D'OR |
824001 | BAYFIELD |
824101 | UPTON |
824201 | VALCOURT |
824501 | GORRIE |
824502 | CLIFFORD |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.