Local Calling Guide
Rate centre search
LATA: 482 JACKSON MS
1 2 3 4 5 6 7 8 9 10 11 12 13 14 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Fernbank, AL: see Millport, AL | 0301 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 482 JACKSON MS | |
Kennedy, AL | 0301 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 482 JACKSON MS | |
Melvin, AL | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Millport, AL | 0301 FRONTIER COMMUNICATIONS OF THE SOUTH, LLC - AL | 482 JACKSON MS | |
Delta, LA | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Eagle Lake, LA | 0452 DELTA TEL. CO., INC. | 482 JACKSON MS | |
North Cornor, LA | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
South Osyka, LA | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Abbeville, MS: see Oxford, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Abbott, MS: see West Point, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Aberdeen, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Ackerman, MS | 0452 DELTA TEL. CO., INC. | 482 JACKSON MS | |
Adams, MS: see Utica, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Agricola, MS: see Lucedale, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Alcorn College, MS: see Port Gibson, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Algoma, MS: see Pontotoc, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Allen, MS: see Port Gibson, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Alligator, MS: see Clarksdale, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Amory, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Anding, MS: see Yazoo City, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Anguilla, MS: see Rolling Fork, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Arbo, MS: see Mount Olive, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Arcola, MS: see Hollandale, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Arkabutla, MS: see Senatobia, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Arm, MS: see Silver Creek, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Artesia, MS: see Artesia-Crawford, MS | 0454 FRANKLIN TEL. CO., INC. | 482 JACKSON MS | |
Artesia-Crawford, MS | 0454 FRANKLIN TEL. CO., INC. | 482 JACKSON MS | |
Ashland, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Askew, MS: see Crenshaw, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Austin, MS: see Tunica, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Avalon, MS: see Greenwood, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Avon, MS: see Greenville, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Bailey, MS: see Obadiah, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Baird, MS: see Indianola, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Baldwyn, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Baltzer, MS: see Clarksdale, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Banner, MS: see Bruce, MS | 0447 BRUCE TEL. CO., INC. | 482 JACKSON MS | |
Barlow, MS | 0454 FRANKLIN TEL. CO., INC. | 482 JACKSON MS | |
Barnett, MS: see Enterprise, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Basic City, MS: see Meridian, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Bassfield, MS | 0453 WINDSTREAM MISSISSIPPI, INC. | 482 JACKSON MS | |
Batesville, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Battles, MS: see Buckatunna, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Baxterville, MS: see Lumberton, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Bay Springs, MS | 0446 BAY SPRINGS TEL. CO., INC. | 482 JACKSON MS | |
Beaumont, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Beauregard, MS: see Wesson, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Becker, MS: see Amory, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Belden, MS: see Tupelo, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Belen, MS: see Marks, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS | |
Bellefontaine, MS: see Eupora, MS | 9419 BELLSOUTH TELECOMM INC DBA SOUTH CENTRAL BELL TEL | 482 JACKSON MS |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.