Local Calling Guide
Rate centre search
LATA: 676 SPOKANE WA
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Benewah, ID: see Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Clearwater, ID: see Kooskia, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Cottonwood, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Craigmont, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Culdesac, ID: see Lapwai, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Desmet, ID: see Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Dixie, ID: see Elk City, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Elk City, ID | 4427 ZIPLY FIBER IDAHO, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Evergreen, ID | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Ferdinand, ID: see Cottonwood, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Gifford, ID: see Lenore, ID | 2423 INLAND TEL CO | 676 SPOKANE WA | |
Grangeville, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Greencreek, ID: see Cottonwood, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Juliaetta, ID | 2230 POTLATCH TEL. CO., INC. | 676 SPOKANE WA | |
Kamiah, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Kendrick, ID | 2230 POTLATCH TEL. CO., INC. | 676 SPOKANE WA | |
Keuterville, ID: see Cottonwood, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Kooskia, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Lapwai, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Lenore, ID | 2423 INLAND TEL CO | 676 SPOKANE WA | |
Leon, ID | 2423 INLAND TEL CO | 676 SPOKANE WA | |
Lewiston, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Melrose, ID: see Craigmont, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Mohler, ID: see Nez Perce, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Nez Perce, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Reubens, ID: see Craigmont, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Rock Creek, ID | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Sanders, ID: see Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Setters, ID | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Spalding, ID: see Lapwai, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Stites, ID: see Kooskia, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Tensed, ID: see Bluebell, ID | 4321 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Troy, ID | 2230 POTLATCH TEL. CO., INC. | 676 SPOKANE WA | |
Winchester, ID: see Craigmont, ID | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Flora, OR: see Flora Troy, OR | 2404 ASOTIN TEL CO | 676 SPOKANE WA | |
Flora Troy, OR | 2404 ASOTIN TEL CO | 676 SPOKANE WA | |
Milton-Freewater, OR | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Stateline, OR | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Troy, OR: see Flora Troy, OR | 2404 ASOTIN TEL CO | 676 SPOKANE WA | |
Umapine, OR: see Milton-Freewater, OR | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Addy, WA: see Chewelah, WA | 2408 CENTURYTEL OF WASHINGTON, INC. DBA CENTURYLINK | 676 SPOKANE WA | |
Adrian, WA: see Soap Lake, WA | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Airway Heights, WA: see Spokane, WA | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Almira, WA | 2408 CENTURYTEL OF WASHINGTON, INC. DBA CENTURYLINK | 676 SPOKANE WA | |
Amber, WA: see Cheney, WA | 2408 CENTURYTEL OF WASHINGTON, INC. DBA CENTURYLINK | 676 SPOKANE WA | |
Anatone, WA | 2404 ASOTIN TEL CO | 676 SPOKANE WA | |
Arden, WA: see Colville, WA | 9638 QWEST CORPORATION | 676 SPOKANE WA | |
Ardenvoir, WA: see Wenatchee, WA | 4324 ZIPLY FIBER NORTHWEST, LLC DBA ZIPLY FIBER | 676 SPOKANE WA | |
Asotin, WA | 2404 ASOTIN TEL CO | 676 SPOKANE WA | |
Attalia, WA: see Pasco, WA | 9638 QWEST CORPORATION | 676 SPOKANE WA |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.