Local Calling Guide
Area code/prefix search
Switch: TUPLMSATX4X
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
662-200 | 6 | Pontotoc | MS | 5562 METROPCS, INC. | 482 | |||
662-212 | 6 | Corinth | MS | 5562 METROPCS, INC. | 482 | |||
662-232 | 6 | Oxford | MS | 5562 METROPCS, INC. | 482 | |||
662-260 | 7 | Tupelo | MS | 5562 METROPCS, INC. | 482 | |||
662-350 | 5 | Tupelo | MS | 5562 METROPCS, INC. | 482 | |||
662-371 | 2 | Oxford | MS | 5562 METROPCS, INC. | 482 | |||
662-422 | 0 | Tupelo | MS | 5562 METROPCS, INC. | 482 | |||
662-422 | 1 | Tupelo | MS | 5562 METROPCS, INC. | 482 | |||
662-422 | 2 | Tupelo | MS | 5562 METROPCS, INC. | 482 | |||
662-422 | 6 | Tupelo | MS | 5562 METROPCS, INC. | 482 | |||
662-432 | 3 | Tupelo | MS | 5562 METROPCS, INC. | 482 | |||
662-504 | 1 | Holly Springs | MS | 5562 METROPCS, INC. | 482 | |||
662-586 | 6 | Pontotoc | MS | 5562 METROPCS, INC. | 482 | |||
662-643 | 2 | Corinth | MS | 5562 METROPCS, INC. | 482 | |||
662-659 | 5 | New Albany | MS | 5562 METROPCS, INC. | 482 | |||
662-668 | 6 | New Albany | MS | 5562 METROPCS, INC. | 482 | |||
662-835 | 1 | Slate Springs | MS | 5562 METROPCS, INC. | 482 | |||
662-835 | 5 | Slate Springs | MS | 5562 METROPCS, INC. | 482 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.