Local Calling Guide
Area code/prefix search
Switch: SKTKOKMARS1
- Switch name: SKIATOOK
- Switch type: RSC
- Host: TULSOKTBDS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
918-396 | A | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-396 | 0 | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-396 | 1 | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-396 | 2 | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-396 | 3 | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-396 | 4 | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-396 | 5 | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-396 | 6 | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-396 | 7 | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 | |||
918-396 | 9 | Skiatook | OK | 9533 SOUTHWESTERN BELL | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.