Local Calling Guide
Rate centre search
Region: OK
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Achille, OK | 1979 CHEROKEE TEL. CO. | 536 OKLAHOMA CITY OK | |
Ada, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Adair, OK | 1984 OKLAHOMA COMMUNICATION SYSTEM, INC. | 538 TULSA OK | |
Adams, OK | 2016 PANHANDLE TELEPHONE COOPERATIVE, INC. | 546 AMARILLO TX | |
Addington, OK: see Comanche, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Afton, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Agra, OK | 1977 CENTRAL OKLAHOMA TELEPHONE CO., L.L.C. | 538 TULSA OK | |
Albert, OK: see Fort Cobb, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Albion, OK | 2014 OKLAHOMA WESTERN TEL. CO. | 538 TULSA OK | |
Alderson, OK: see McAlester, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Alex, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Alfalfa, OK | 1976 CARNEGIE TEL. CO. | 536 OKLAHOMA CITY OK | |
Aline, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Allen, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Alluwe, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Alma, OK: see Velma, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Alsuma, OK: see Tulsa, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Altona, OK: see Kingfisher, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Altus, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Alva, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Amber, OK: see Chickasha, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
America, OK: see Idabel, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Ames, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Amorita, OK: see Byron, OK | 1831 SOUTH CENTRAL TEL ASSN INC | 536 OKLAHOMA CITY OK | |
Anadarko, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Antlers, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Apache, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Arapaho, OK: see Clinton, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Arcadia, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Ardmore, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Ardmore Air Park, OK | 1980 CHICKASAW TEL. CO. | 536 OKLAHOMA CITY OK | |
Arkoma, OK: see Moffett, OK | 9533 SOUTHWESTERN BELL | 526 FORT SMITH AR | |
Armstrong, OK: see Durant, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Arnett, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Arpelar, OK | 1979 CHEROKEE TEL. CO. | 538 TULSA OK | |
Asher, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 536 OKLAHOMA CITY OK | |
Ashland, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 538 TULSA OK | |
Atoka, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Atwood, OK | 1979 CHEROKEE TEL. CO. | 536 OKLAHOMA CITY OK | |
Avant, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Avard, OK: see Hopeton, OK | 2018 PIONEER TEL. COOP., INC. | 536 OKLAHOMA CITY OK | |
Bache, OK: see McAlester, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Baker, OK: see Turpin, OK | 2016 PANHANDLE TELEPHONE COOPERATIVE, INC. | 546 AMARILLO TX | |
Balko, OK | 2016 PANHANDLE TELEPHONE COOPERATIVE, INC. | 546 AMARILLO TX | |
Banner, OK: see Yukon, OK | 9533 SOUTHWESTERN BELL | 536 OKLAHOMA CITY OK | |
Barnsdall, OK | 1165 VALOR TELECOM TX.LP-OK DBA WINDSTREAM COMM SW | 538 TULSA OK | |
Baron, OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 TULSA OK | |
Bartlesville, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Battiest, OK | 1965 WINDSTREAM OKLAHOMA, INC. | 536 OKLAHOMA CITY OK | |
Bearden, OK: see Okemah, OK | 9533 SOUTHWESTERN BELL | 538 TULSA OK | |
Beaver, OK | 2016 PANHANDLE TELEPHONE COOPERATIVE, INC. | 546 AMARILLO TX |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.