Local Calling Guide
Area code/prefix search
Switch: POCLOKMARS1
- Switch name: POCOLA
- Switch type: RSC
- Host: SLSWOKMADS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
918-436 | A | Pocola | OK | 9533 SOUTHWESTERN BELL | 526 | |||
918-436 | 0 | Pocola | OK | 9533 SOUTHWESTERN BELL | 526 | |||
918-436 | 1 | Pocola | OK | 9533 SOUTHWESTERN BELL | 526 | |||
918-436 | 2 | Pocola | OK | 9533 SOUTHWESTERN BELL | 526 | |||
918-436 | 7 | Pocola | OK | 9533 SOUTHWESTERN BELL | 526 | |||
918-436 | 8 | Pocola | OK | 9533 SOUTHWESTERN BELL | 526 | |||
918-436 | 9 | Pocola | OK | 9533 SOUTHWESTERN BELL | 526 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.