Local Calling Guide
Area code/prefix search
Switch: MOHOOKXARS1
- Switch name: MOHO
- Switch type: DMS
- Host: POTEOKXADS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
918-658 | A | Monroe Howe | OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 | |||
918-658 | 1 | Monroe Howe | OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 | |||
918-658 | 2 | Monroe Howe | OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 | |||
918-658 | 3 | Monroe Howe | OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 | |||
918-658 | 6 | Monroe Howe | OK | 2011 OKLAHOMA WINDSTREAM, INC. | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.