Local Calling Guide
Area code/prefix search
OCN: 1994 GRAND TEL. CO., INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
918-253 | A | Jay | OK | JAY OKXADS0 | 538 | |||
918-253 | 0 | Jay | OK | JAY OKXADS0 | 538 | |||
918-253 | 1 | Jay | OK | JAY OKXADS0 | 538 | |||
918-253 | 2 | Jay | OK | JAY OKXADS0 | 538 | |||
918-253 | 3 | Jay | OK | JAY OKXADS0 | 538 | |||
918-253 | 4 | Jay | OK | JAY OKXADS0 | 538 | |||
918-253 | 5 | Jay | OK | JAY OKXADS0 | 538 | |||
918-253 | 6 | Jay | OK | JAY OKXADS0 | 538 | |||
918-253 | 8 | Jay | OK | JAY OKXADS0 | 538 | |||
918-253 | 9 | Jay | OK | JAY OKXADS0 | 538 | |||
918-435 | A | Disney | OK | JAY OKXADS0 | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.