Local Calling Guide
Area code/prefix search
OCN: 1977 CENTRAL OKLAHOMA TELEPHONE CO., L.L.C.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
918-368 | A | Kendrick | OK | DVPTOKXADS0 | 538 | |||
918-374 | A | Tryon | OK | TRYNOKXADS0 | 538 | |||
918-375 | A | Agra | OK | TRYNOKXADS0 | 538 | |||
918-375 | 0 | Agra | OK | TRYNOKXADS0 | 538 | |||
918-375 | 2 | Agra | OK | TRYNOKXADS0 | 538 | |||
918-377 | A | Davenport | OK | DVPTOKXADS0 | 538 | |||
918-667 | A | Boley | OK | BOLYOKXADS0 | 538 | |||
918-668 | A | Castle | OK | BOLYOKXADS0 | 538 | |||
918-866 | A | Sparks | OK | DVPTOKXADS0 | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.