Local Calling Guide
Area code/prefix search
NPA: 918 [Rate centres in NPA 918] [Dial plan for NPA 918]
NXX: 544
NPA-NXX | BLOCK | Rate Centre | Region | Switch | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|---|
918-544 | A | Miami | OK | MIAMOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-544 | 0 | Miami | OK | TULSOKDV2MD | 6529 T-MOBILE USA, INC. | 538 | |||
918-544 | 1 | Miami | OK | TULSOKDV2MD | 6529 T-MOBILE USA, INC. | 538 | |||
918-544 | 2 | Miami | OK | TULTOKCL8MD | 5257 LEVEL 3 COMMUNICATIONS, LLC - OK | 538 | |||
918-544 | 3 | Miami | OK | TULSOKTBDS7 | 384H PEERLESS NETWORK OF OKLAHOMA, LLC - OK | 538 | |||
918-544 | 4 | Miami | OK | 829J PAETEC ITEL, LLC | 538 | ||||
918-544 | 5 | Miami | OK | TULTOKCL8MD | 5257 LEVEL 3 COMMUNICATIONS, LLC - OK | 538 | |||
918-544 | 6 | Miami | OK | TULTOKCL8MD | 5257 LEVEL 3 COMMUNICATIONS, LLC - OK | 538 | |||
918-544 | 7 | Miami | OK | MIAMOKMADS0 | 9533 SOUTHWESTERN BELL | 538 | |||
918-544 | 8 | Miami | OK | TLSAOKSMBMD | 516C AT&T CORP. | 538 | |||
918-544 | 9 | Miami | OK | VINTOK20DS0 | 945H NORTHEAST RURAL SERVICES, INC. - OK | 538 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.