Local Calling Guide
Rate centre search
LATA: 250 LYNCHBURG VA
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Perrowville, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Piney River, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Pittsville, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Pleasant View, VA: see Allwood, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Pleasantgap, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Prospect, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Randolph, VA: see Clover, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Ray, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Red House, VA: see Pamplin, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Renan, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Republican Grove, VA: see Brookneal, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Reusens, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Rice, VA: see Farmville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Riceville, VA: see Chatham, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Ringgold, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Riverville, VA: see Gladstone, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Rockfish, VA: see Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Roseland, VA: see Piney River, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Rustburg, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Sandidges, VA: see Allwood, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Sandy Level, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Sandy River, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Saxe, VA: see Clover, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Schoolfield, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Scottsburg, VA: see Clover, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Sheppards, VA: see Farmville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Shipman, VA: see Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Snowden, VA: see Big Island, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
South Boston, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Spout Spring, VA: see Appomattox, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Spring Garden, VA: see Chatham, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Sprouses Corner, VA: see Buckingham, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Stapleton, VA: see Gladstone, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Stonewall, VA: see Concord, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Sutherlin, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Swansonville, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Sweet Briar, VA: see Amherst, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Sycamore, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Timberlake, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Toshes, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Turbeville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Tye River, VA: see Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Tyro, VA: see Piney River, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Vera, VA: see Appomattox, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Vernon Hill, VA: see Halifax, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Virgilina, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Volens, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Walkers Ford, VA: see Gladstone, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Warminster, VA: see Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Waugh, VA: see Big Island, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
West Fork, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.