Local Calling Guide
Rate centre search
LATA: 250 LYNCHBURG VA
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Forest, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Gladstone, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Gladys, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Glenwood, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Greenfield, VA: see Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Grit, VA: see Hurt, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Halifax, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Hampden-Sydney, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Harmony, VA: see Turbeville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Hat Creek, VA: see Brookneal, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Hill Grove, VA: see Hurt, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Holcomb Rock, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Hurt, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Ingram, VA: see Halifax, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Java, VA: see Chatham, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Keeling, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Kentuck, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Laurel Grove, VA: see Danville, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Lawyers, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Leatherwood, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Leesville, VA: see Altavista, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Lennig, VA: see Volens, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Long Island, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Lowesville, VA: see Piney River, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Lynch Station, VA: see Altavista, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Madison Heights, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Madisonville, VA: see Pamplin, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Manteo, VA: see Buckingham, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Massies Mill, VA: see Piney River, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Monroe, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Motley, VA: see Hurt, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Mount Airy, VA: see Gretna, VA | 0244 PEOPLES MUTUAL TEL. CO. | 250 LYNCHBURG VA | |
Mount Cross, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Mount Laurel, VA: see Clover, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Mount Pleasant, VA: see Allwood, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Naola, VA: see Big Island, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Naruna, VA: see Brookneal, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Nathalie, VA: see Volens, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Nellysford, VA: see Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
New Glasgow, VA: see Amherst, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Norwood, VA: see Lovingston, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Oak Hill, VA: see Bachelors Hall, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Omega, VA: see South Boston, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Oronoco, VA: see Allwood, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Paces, VA: see Turbeville, VA | 0254 BRIGHTSPEED OF VIRGINIA, LLC | 250 LYNCHBURG VA | |
Pamplin, VA | 0233 VERIZON SOUTH, INC. - VA (CONTEL) | 250 LYNCHBURG VA | |
Pedlar Mills, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA | |
Perrowville, VA: see Lynchburg, VA | 9213 VERIZON VIRGINIA, INC. | 250 LYNCHBURG VA |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.