Local Calling Guide
Rate centre search
LATA: 224 NORTH JERSEY NJ
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Rate centre | ILEC | LATA | LIR |
---|---|---|---|
Aberdeen, NJ: see Matawan, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Adamston, NJ: see Point Pleasant, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Adelphia, NJ: see Freehold, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Albion Place, NJ: see Paterson, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Allamuchy, NJ: see Hackettstown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Allendale, NJ: see Ramsey, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Allenhurst, NJ: see Deal, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Allenwood, NJ: see Manasquan, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Allerton, NJ: see Clinton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Allwood, NJ: see Passaic, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Alpha, NJ: see Phillipsburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Alpine, NJ: see Closter, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Anderson, NJ: see Washington, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Andover, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Annandale, NJ: see Clinton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Anthony, NJ: see Califon, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Ardena, NJ: see Freehold, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Arlington, NJ: see Kearny, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Asbury (Hunterdon), NJ: see Hampton, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Asbury (Warren), NJ: see Hackettstown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Asbury Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Athenia, NJ: see Passaic, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Atlantic Highlands, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Augusta, NJ: see Branchville, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Avenel, NJ: see Woodbridge, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Avon By The Sea, NJ: see Asbury Park, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Awosting, NJ: see West Milford, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Baileys Corner, NJ: see Spring Lake, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Baptistown, NJ: see Frenchtown, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Barber, NJ: see Perth Amboy, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Barbertown, NJ: see Frenchtown, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Bartley, NJ: see Succasunna, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Basking Ridge, NJ: see Bernardsville, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Bay Head, NJ: see Point Pleasant, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Bayonne, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Bayville, NJ: see Toms River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Bayway, NJ: see Elizabeth, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Beach Glen, NJ: see Rockaway, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Beachwood, NJ: see Toms River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Beattystown, NJ: see Hackettstown, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Beaver Lake, NJ: see Franklin Boro, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Bedminster, NJ: see Peapack, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Belford, NJ: see Keansburg, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Belle Mead, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Belleville, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Belmar (Monmouth), NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Belvidere, NJ | 0138 BRIGHTSPEED OF CENTRAL NORTH CAROLINA, LLC | 224 NORTH JERSEY NJ | |
Bergenfield, NJ: see Dumont, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Berkeley Heights, NJ: see Summit, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Berkley Township (Ocean), NJ: see Toms River, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ | |
Berkshire Valley, NJ: see Dover, NJ | 9206 VERIZON NEW JERSEY, INC. | 224 NORTH JERSEY NJ |
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >>
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.