Local Calling Guide
Area code/prefix search
Switch: WLMGILWMRS0
- Switch name: WILMINGTON
- Switch type: RSC
- Host: JOLTILJWDS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
815-476 | A | Wilmington | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-476 | 0 | Wilmington | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-476 | 1 | Wilmington | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-476 | 2 | Wilmington | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-476 | 4 | Wilmington | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-476 | 5 | Wilmington | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-476 | 6 | Wilmington | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-476 | 7 | Wilmington | IL | 9329 ILLINOIS BELL TEL CO | 358 | |||
815-476 | 9 | Wilmington | IL | 9329 ILLINOIS BELL TEL CO | 358 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.