Local Calling Guide
Area code/prefix search
Switch: SGNWMIWSDS0
- Switch name: SAGINAW
- Switch type: 5EH
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
BRPTMIMNRSA | BRIDGEPORT | 5ER |
BRPTMISORSA | BRIDGEPORT | 5ER |
BRRNMIMNRSA | BIRCH RUN | 5ER |
FELDMIFLRSA | FREELAND | 5ER |
FRKMMIFRRSA | FRANKENMUTH | 5ER |
MDLDMISERSA | MIDLAND | 5ER |
MYVLMIMNRSA | MAYVILLE | 5ER |
REESMIMNRSA | REESE | 5ER |
SGNWMISHRSA | SAGINAW | 5ER |
STCHMIMNRSA | ST CHARLES | 5ER |
VSSRMIMNRSA | VASSAR | 5ER |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
989-498 | A | Saginaw | MI | 9323 MICHIGAN BELL TEL CO | 344 | |||
989-498 | 0 | Saginaw | MI | 9323 MICHIGAN BELL TEL CO | 344 | |||
989-498 | 2 | Saginaw | MI | 9323 MICHIGAN BELL TEL CO | 344 | |||
989-498 | 4 | Saginaw | MI | 9323 MICHIGAN BELL TEL CO | 344 | |||
989-793 | A | Saginaw | MI | 9323 MICHIGAN BELL TEL CO | 344 | |||
989-797 | A | Saginaw | MI | 9323 MICHIGAN BELL TEL CO | 344 | |||
989-799 | A | Saginaw | MI | 9323 MICHIGAN BELL TEL CO | 344 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.