Local Calling Guide
Area code/prefix search
Switch: RCFDUTMADS0
- Switch name: RICHFIELD
- Switch type: DMH
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
MONRUTMARS1 | MONROE | RSC |
SALNUTMARS1 | SALINA | RSC |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
435-893 | A | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-893 | 0 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-893 | 2 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-893 | 4 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-893 | 8 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-893 | 9 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-896 | A | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-896 | 0 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-896 | 1 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-896 | 2 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-896 | 4 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-896 | 5 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-896 | 6 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-896 | 8 | Richfield | UT | 9636 QWEST CORPORATION | 660 | |||
435-896 | 9 | Richfield | UT | 9636 QWEST CORPORATION | 660 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.