Local Calling Guide
Area code/prefix search
Switch: MONGINXARS1
- Switch name: MONGO
- Switch type: RLC
- Host: WRSWINXADS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
260-367 | A | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-367 | 0 | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-367 | 2 | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-367 | 3 | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-367 | 4 | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-367 | 5 | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-367 | 6 | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-367 | 7 | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-367 | 8 | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 | |||
260-367 | 9 | Mongo | IN | 0832 BRIGHTSPEED OF INDIANA, LLC | 332 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.