Local Calling Guide
Area code/prefix search
Switch: MKHAHICORS1
- Switch name: MAKAHA
- Switch type: ORM
- Host: PKAPHIXADS1
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
808-695 | A | Honolulu | HI | 3100 HAWAIIAN TELCOM, INC. - HI | 834 | |||
808-695 | 0 | Honolulu | HI | 3100 HAWAIIAN TELCOM, INC. - HI | 834 | |||
808-695 | 1 | Honolulu | HI | 3100 HAWAIIAN TELCOM, INC. - HI | 834 | |||
808-695 | 5 | Honolulu | HI | 3100 HAWAIIAN TELCOM, INC. - HI | 834 | |||
808-695 | 7 | Honolulu | HI | 3100 HAWAIIAN TELCOM, INC. - HI | 834 | |||
808-695 | 8 | Honolulu | HI | 3100 HAWAIIAN TELCOM, INC. - HI | 834 | |||
808-695 | 9 | Honolulu | HI | 3100 HAWAIIAN TELCOM, INC. - HI | 834 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.