Local Calling Guide
Area code/prefix search
Switch: MGNLARMADS0
- Switch name: MAGNOLIA
- Switch type: 5EH
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
MCDNARMARS1 | MACEDONIA | 5ER |
MCNLARMARS1 | MCNEIL | 5ER |
STMPARMARS1 | STAMPS | 5ER |
VLLGARMARS1 | VILLAGE | 5ER |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
870-234 | A | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-235 | A | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-235 | 0 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-235 | 2 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-235 | 3 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-235 | 4 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-235 | 5 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-235 | 6 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-235 | 7 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-235 | 9 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-901 | A | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-901 | 2 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-901 | 5 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 | |||
870-901 | 7 | Magnolia | AR | 9533 SOUTHWESTERN BELL | 530 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.