Local Calling Guide
Area code/prefix search
Switch: LVWOKSLNRS0
- Switch name: Lansing
- Switch type: RSC
- Host: LVWOKSSHDS0
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
913-250 | A | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-250 | 0 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-250 | 1 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-250 | 2 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-250 | 3 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-351 | A | Leavenworth Metro | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-351 | 3 | Leavenworth Metro | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-727 | A | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-727 | 1 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-727 | 2 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-727 | 3 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-727 | 4 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-727 | 5 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 | |||
913-727 | 6 | Leavenworth | KS | 9533 SOUTHWESTERN BELL | 524 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.