Local Calling Guide
Area code/prefix search
Switch: KNVLTNWHXDX
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
865-224 | A | Kingston | TN | 6278 UNITED STATES CELLULAR - TN | 474 | |||
865-224 | 0 | Kingston | TN | 6278 UNITED STATES CELLULAR - TN | 474 | |||
865-224 | 1 | Kingston | TN | 6278 UNITED STATES CELLULAR - TN | 474 | |||
865-224 | 2 | Kingston | TN | 6278 UNITED STATES CELLULAR - TN | 474 | |||
865-224 | 4 | Kingston | TN | 6278 UNITED STATES CELLULAR - TN | 474 | |||
865-224 | 9 | Kingston | TN | 6278 UNITED STATES CELLULAR - TN | 474 | |||
865-394 | A | Knoxville | TN | 6278 UNITED STATES CELLULAR - TN | 474 | |||
865-394 | 0 | Knoxville | TN | 6278 UNITED STATES CELLULAR - TN | 474 | |||
865-394 | 7 | Knoxville | TN | 6278 UNITED STATES CELLULAR - TN | 474 | |||
865-601 | 1 | Kingston | TN | 6278 UNITED STATES CELLULAR - TN | 474 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.