Local Calling Guide
Area code/prefix search
Switch: FRMNMAWA0MD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
508-232 | A | Brockton | MA | 7421 AT&T - LOCAL | 128 | |||
508-441 | A | New Bedford | MA | 7421 AT&T - LOCAL | 128 | |||
508-441 | 5 | New Bedford | MA | 7421 AT&T - LOCAL | 128 | |||
508-441 | 6 | New Bedford | MA | 7421 AT&T - LOCAL | 128 | |||
774-247 | A | Buzzards Bay | MA | 7421 AT&T - LOCAL | 128 | |||
774-247 | 2 | Buzzards Bay | MA | 7421 AT&T - LOCAL | 128 | |||
781-374 | A | Hingham | MA | 7421 AT&T - LOCAL | 128 | |||
781-374 | 9 | Hingham | MA | 7421 AT&T - LOCAL | 128 | |||
781-423 | A | Rockland | MA | 7421 AT&T - LOCAL | 128 | |||
781-423 | 9 | Rockland | MA | 7421 AT&T - LOCAL | 128 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.