Local Calling Guide
Area code/prefix search
Switch: DLLSTXAL0MD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
254-233 | 4 | Strawn | TX | 515J IP HORIZON LLC | 552 | |||
254-505 | 9 | Ranger | TX | 515J IP HORIZON LLC | 552 | |||
254-572 | 1 | Strawn | TX | 515J IP HORIZON LLC | 552 | |||
430-258 | 0 | Marshall | TX | 515J IP HORIZON LLC | 554 | |||
469-768 | 5 | Frisco | TX | 515J IP HORIZON LLC | 552 | |||
469-870 | 6 | Grand Prairie | TX | 515J IP HORIZON LLC | 552 | |||
469-902 | A | Dallas | TX | 515J IP HORIZON LLC | 552 | |||
682-343 | 2 | North Richland Hills | TX | 515J IP HORIZON LLC | 552 | |||
682-428 | 1 | Fort Worth | TX | 515J IP HORIZON LLC | 552 | |||
903-434 | 0 | Mount Pleasant | TX | 515J IP HORIZON LLC | 554 | |||
903-653 | 2 | Longview | TX | 515J IP HORIZON LLC | 554 | |||
940-253 | 2 | Bowie | TX | 515J IP HORIZON LLC | 548 | |||
940-282 | 3 | Graham | TX | 515J IP HORIZON LLC | 548 | |||
940-292 | 1 | Vernon | TX | 515J IP HORIZON LLC | 548 | |||
940-477 | 0 | Henrietta | TX | 515J IP HORIZON LLC | 548 | |||
940-592 | 0 | Iowa Park | TX | 515J IP HORIZON LLC | 548 | |||
945-234 | 9 | McKinney | TX | 515J IP HORIZON LLC | 552 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.