Local Calling Guide
Area code/prefix search
Switch: CHTNSCFUDMD
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
843-688 | 9 | Lebanon | SC | 490J DISH WIRELESS, LLC | 436 | |||
854-236 | 4 | Beaufort | SC | 490J DISH WIRELESS, LLC | 436 | |||
854-246 | A | Charleston | SC | 490J DISH WIRELESS, LLC | 436 | |||
854-246 | 9 | Charleston | SC | 490J DISH WIRELESS, LLC | 436 | |||
854-263 | 1 | St Stephen | SC | 490J DISH WIRELESS, LLC | 436 | |||
854-580 | 2 | Awendaw | SC | 490J DISH WIRELESS, LLC | 436 | |||
854-768 | 3 | Edisto Island | SC | 490J DISH WIRELESS, LLC | 436 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.