Local Calling Guide
Area code/prefix search
Switch: BALBCA01DS0
- Switch name: BALBOA
- Switch type: 5E
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
949-566 | A | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-566 | 0 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-566 | 6 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-566 | 9 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-673 | A | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-675 | A | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | A | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | 0 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | 1 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | 2 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | 3 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | 4 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | 5 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | 6 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | 7 | Newport Beach | CA | 9740 PACIFIC BELL | 730 | |||
949-723 | 8 | Newport Beach | CA | 9740 PACIFIC BELL | 730 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.