Local Calling Guide
Area code/prefix search
Switch: AUSTTXUH9MD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
512-316 | 0 | Georgetown | TX | 073H TELNYX LLC | 558 | |||
512-325 | 0 | Leander | TX | 073H TELNYX LLC | 558 | |||
512-737 | 6 | Austin | TX | 073H TELNYX LLC | 558 | |||
512-737 | 7 | Austin | TX | 073H TELNYX LLC | 558 | |||
512-980 | A | McDade | TX | 073H TELNYX LLC | 558 | |||
512-980 | 6 | McDade | TX | 073H TELNYX LLC | 558 | |||
737-244 | 9 | Taylor | TX | 073H TELNYX LLC | 558 | |||
737-313 | 2 | Austin | TX | 073H TELNYX LLC | 558 | |||
737-320 | 0 | Austin | TX | 073H TELNYX LLC | 558 | |||
737-330 | 0 | Austin | TX | 073H TELNYX LLC | 558 | |||
737-335 | 1 | San Marcos | TX | 073H TELNYX LLC | 558 | |||
737-339 | 2 | Taylor | TX | 073H TELNYX LLC | 558 | |||
737-340 | 2 | Georgetown | TX | 073H TELNYX LLC | 558 | |||
737-350 | 2 | Bastrop | TX | 073H TELNYX LLC | 558 | |||
737-375 | 5 | Rockdale | TX | 073H TELNYX LLC | 558 | |||
737-378 | 0 | Kyle | TX | 073H TELNYX LLC | 558 | |||
737-427 | 0 | McDade | TX | 073H TELNYX LLC | 558 | |||
737-473 | 0 | San Gabriel | TX | 073H TELNYX LLC | 558 | |||
737-734 | 5 | Liberty Hill | TX | 073H TELNYX LLC | 558 | |||
737-762 | 1 | Smithville | TX | 073H TELNYX LLC | 558 | |||
737-937 | 0 | Martindale | TX | 073H TELNYX LLC | 558 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.