Local Calling Guide
Area code/prefix search
Switch: ALTNILAKDS0
- Switch name: ALTON
- Switch type: EWSD
- See all switches at this location
Remotes:
Switch | Switch name | Switch type |
---|---|---|
BTHLILBORS0 | BETHALTO | DE5 |
WDRVILWRRS0 | WOOD RIVER | DE5 |
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
618-433 | A | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-433 | 0 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-433 | 2 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-433 | 4 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-433 | 6 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-433 | 7 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-462 | A | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-463 | A | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-465 | A | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-474 | A | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-474 | 0 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-474 | 1 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-474 | 2 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-474 | 3 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-474 | 4 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-474 | 5 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-474 | 6 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 | |||
618-474 | 7 | Alton | IL | 9329 ILLINOIS BELL TEL CO | 520 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.