Local Calling Guide
Area code/prefix search
Switch: ALNAPAACVMD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
582-880 | 8 | Sykesville | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
582-999 | 5 | Berlin | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
814-279 | 3 | Somerset | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
814-596 | 1 | Bradford | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
814-600 | A | Altoona | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
814-609 | 0 | Clarion | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
814-655 | 2 | Coudersport | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
814-728 | 5 | Warren | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
814-728 | 9 | Warren | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
814-755 | 2 | Tionesta | PA | 145J TERRA NOVA TELECOM INC. | 230 | |||
814-850 | 1 | Ulysses | PA | 145J TERRA NOVA TELECOM INC. | 230 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.