Local Calling Guide
Area code/prefix search
Switch: CLEVOH975MD
- Switch name:
- Switch type: POI
- See all switches at this location
NPA-NXX | BLOCK | Rate Centre | Region | OCN | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
440-973 | A | Berea | OH | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 320 | |||
440-973 | 8 | Berea | OH | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 320 | |||
440-973 | 9 | Berea | OH | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 320 | |||
440-987 | A | Wellington | OH | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 320 | |||
440-987 | 1 | Wellington | OH | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 320 | |||
440-991 | 1 | Chagrin Falls | OH | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 320 | |||
440-996 | 5 | Chagrin Falls | OH | 4863 LEVEL 3 COMMUNICATIONS, LLC - OH | 320 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.