Local Calling Guide
Area code/prefix search
OCN: 8983 CENTURYLINK COMMUNICATIONS LLC - KS
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
316-765 | A | Wichita | KS | WCHTKSMBWC0 | 532 | |||
316-765 | 0 | Wichita | KS | WCHTKSMBWC0 | 532 | |||
316-765 | 8 | Wichita | KS | WCHTKSMBWC0 | 532 | |||
316-765 | 9 | Wichita | KS | WCHTKSMBWC0 | 532 | |||
785-200 | 2 | Abilene | KS | TPKAKS25DS0 | 534 | |||
785-290 | A | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | A | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | 0 | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | 1 | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | 2 | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | 3 | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | 5 | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | 6 | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | 7 | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | 8 | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-339 | 9 | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-344 | A | Lawrence | KS | LWRNKSCLW13 | 534 | |||
785-440 | A | Topeka | KS | TPKAKS25DS0 | 534 | |||
785-558 | A | Manhattan | KS | MNHTKSGHW02 | 534 | |||
785-632 | 9 | Clay Center | KS | TPKAKS25DS0 | 534 | |||
785-696 | A | Topeka | KS | TPKAKS25DS0 | 534 | |||
913-279 | 9 | Kansas City | KS | KSCYMOAV0MD | 524 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.