Local Calling Guide
Area code/prefix search
OCN: 8980 XO COLORADO, LLC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
719-352 | A | Colorado Springs-Main | CO | CLSPCOMAGT0 | 658 | |||
719-352 | 0 | Colorado Springs-Main | CO | CLSPCOMAGT0 | 658 | |||
719-352 | 3 | Colorado Springs-Main | CO | CLSPCOMAGT0 | 658 | |||
720-230 | A | Denver | CO | ENWDCO47DS3 | 656 | |||
720-230 | 0 | Denver | CO | ENWDCO47DS3 | 656 | |||
720-230 | 4 | Denver | CO | ENWDCO47DS3 | 656 | |||
720-230 | 5 | Denver | CO | ENWDCO47DS3 | 656 | |||
720-230 | 7 | Denver | CO | ENWDCO47DS3 | 656 | |||
720-230 | 9 | Denver | CO | ENWDCO47DS3 | 656 | |||
720-241 | 0 | Denver | CO | 656 | ||||
720-285 | A | Denver | CO | ENWDCO47DS3 | 656 | |||
720-285 | 1 | Denver | CO | ENWDCO47DS3 | 656 | |||
720-285 | 2 | Denver | CO | ENWDCO47DS3 | 656 | |||
720-285 | 3 | Denver | CO | ENWDCO47DS3 | 656 | |||
720-285 | 4 | Denver | CO | ENWDCO47DS3 | 656 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: ISP Telecom
Like this site? We accept donations via PayPal.