Local Calling Guide
Area code/prefix search
OCN: 8293 NORTH COUNTY COMMUNICATIONS CORPORATION
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
520-259 | A | Tucson | AZ | TCSNAZQKDS0 | 668 | |||
520-267 | A | Sierra Vista | AZ | TCSNAZQKDS0 | 668 | |||
602-624 | A | Phoenix | AZ | PHNEAZ32DS0 | 666 | |||
928-253 | A | Prescott | AZ | PHNZAZNGDS0 | 666 | |||
928-262 | A | Yuma | AZ | PHNZAZNGDS0 | 666 | |||
928-789 | A | Flagstaff | AZ | PHNZAZNGDS0 | 666 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.