Local Calling Guide
Area code/prefix search
OCN: 8254 GROUPE MASKATEL LP
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
450-250 | A | Saint-Hyacinthe | QC | STHYPQ011MD | 888 | 805017 | ||
450-251 | A | Saint-Hyacinthe | QC | STHYPQ011MD | 888 | 805017 | ||
450-252 | A | Saint-Hyacinthe | QC | STHYPQ011MD | 888 | 805017 | ||
450-253 | A | Saint-Thomas-d'Aquin | QC | STAQPQ010MD | 888 | 823908 | ||
450-342 | A | Saint-Damase | QC | STHYPQ011MD | 888 | 805017 | ||
450-384 | A | Saint-Simon | QC | STAQPQ010MD | 888 | 823908 | ||
450-703 | A | Sainte-Madeleine | QC | STHYPQ011MD | 888 | 805017 | ||
450-790 | A | Saint-Jude | QC | STAQPQ010MD | 888 | 823908 | ||
450-872 | A | Saint-Pie | QC | STHYPQ011MD | 888 | 805017 | ||
450-894 | A | Saint-Hugues | QC | STAQPQ010MD | 888 | 823908 | ||
450-997 | A | Sainte-Hélène-de-Bagot | QC | STAQPQ010MD | 888 | 823908 | ||
514-454 | A | Montréal | QC | MTRLPQQQ0MD | 888 | 805009 | ||
514-455 | A | Montréal | QC | MTRLPQQQ0MD | 888 | 805009 | ||
514-456 | A | Montréal | QC | MTRLPQQQ0MD | 888 | 805009 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.