Local Calling Guide
Area code/prefix search
OCN: 770E TELEPORT COMMUNICATIONS AMERICA, LLC - MI
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
989-666 | 9 | Owosso | MI | SGNWMIFAXNX | 344 | |||
989-687 | 8 | Sanford | MI | SGNWMIFAXNX | 344 | |||
989-712 | 3 | Harbor Beach | MI | SGNWMIFAXNX | 344 | |||
989-717 | 4 | Saginaw | MI | SGNWMIFAXNX | 344 | |||
989-724 | 0 | Harrisville | MI | SGNWMIFAXNX | 344 | |||
989-726 | 7 | West Branch | MI | SGNWMIFAXNX | 344 | |||
989-746 | 7 | Saginaw | MI | SGNWMIFAXNX | 344 | |||
989-748 | 6 | Gaylord | MI | SGNWMIFAXNX | 344 | |||
989-768 | 3 | Port Austin | MI | SGNWMIFAXNX | 344 | |||
989-789 | 6 | Marlette | MI | SGNWMIFAXNX | 344 | |||
989-795 | 6 | Fostoria | MI | SGNWMIFAXNX | 344 | |||
989-802 | 6 | Clare | MI | SGNWMIFAXNX | 344 | |||
989-818 | 6 | Lakeview | MI | SGNWMIFAXNX | 344 | |||
989-822 | 6 | Barryton | MI | SGNWMIFAXNX | 344 | |||
989-857 | 6 | Remus | MI | SGNWMIFAXNX | 344 | |||
989-884 | 6 | Alpena | MI | SGNWMIFAXNX | 344 | |||
989-889 | 7 | Grayling | MI | SGNWMIFAXNX | 344 | |||
989-898 | 6 | Midland | MI | SGNWMIFAXNX | 344 | |||
989-917 | 6 | Minden City | MI | SGNWMIFAXNX | 344 | |||
989-934 | 1 | Rose City | MI | SGNWMIFAXNX | 344 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.