Local Calling Guide
Area code/prefix search
OCN: 768C SECOM, INC. - CO
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
719-224 | 1 | Fowler | CO | LJNTCO26DS0 | 658 | |||
719-312 | 1 | Manzanola | CO | LJNTCO26DS0 | 658 | |||
719-316 | 1 | Rocky Ford | CO | LJNTCO26DS0 | 658 | |||
719-363 | A | La Junta | CO | LJNTCO26DS0 | 658 | |||
719-417 | 1 | Ordway | CO | LJNTCO26DS0 | 658 | |||
719-454 | 1 | Bristol-Granada | CO | LJNTCO26DS0 | 658 | |||
719-505 | 1 | Colorado Springs-Main | CO | LJNTCO26DS0 | 658 | |||
719-563 | 1 | Springfield | CO | LJNTCO26DS0 | 658 | |||
719-624 | 1 | Holly | CO | LJNTCO26DS0 | 658 | |||
719-625 | 1 | Cheraw | CO | LJNTCO26DS0 | 658 | |||
719-662 | 1 | Las Animas | CO | LJNTCO26DS0 | 658 | |||
719-691 | 6 | Lamar | CO | LJNTCO26DS0 | 658 | |||
719-695 | 1 | Walsenburg | CO | LJNTCO26DS0 | 658 | |||
719-752 | 9 | Two Buttes | CO | LJNTCO26DS0 | 658 | |||
719-766 | 9 | Pueblo-Main | CO | LJNTCO26DS0 | 658 | |||
719-781 | 1 | Walsh | CO | LJNTCO26DS0 | 658 | |||
719-792 | 1 | Canon City | CO | LJNTCO26DS0 | 658 | |||
719-941 | 6 | Aguilar | CO | LJNTCO26DS0 | 658 | |||
719-967 | 1 | Trinidad | CO | LJNTCO26DS0 | 658 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.