Local Calling Guide
Area code/prefix search
OCN: 7309 TELEPORT COMMUNICATIONS AMERICA, LLC - PA
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
814-615 | 6 | Nanty Glo | PA | ALNAPAALXHX | 230 | |||
814-618 | 7 | Punxsutawney | PA | ALNAPAALXHX | 230 | |||
814-622 | 6 | Girard | PA | ERIEPAXMXBX | 924 | |||
814-656 | A | Altoona | PA | ALNAPAALXHX | 230 | |||
814-656 | 6 | Altoona | PA | ALNAPAALXHX | 230 | |||
814-670 | 6 | Oil City | PA | ERIEPAXMXBX | 924 | |||
814-691 | 6 | Johnstown | PA | ALNAPAALXHX | 230 | |||
814-738 | 6 | Erie | PA | ERIEPAXMXBX | 924 | |||
814-753 | 3 | State College | PA | ALNAPAALXHX | 230 | |||
814-754 | 7 | Central City | PA | ALNAPAALXHX | 230 | |||
814-768 | 6 | Clearfield | PA | ALNAPAALXHX | 230 | |||
814-802 | 6 | Youngsville | PA | ALNAPAALXHX | 230 | |||
814-803 | 6 | Bedford | PA | ALNAPAALXHX | 230 | |||
814-826 | 6 | State College | PA | ALNAPAALXHX | 230 | |||
814-837 | 2 | Kane | PA | ALNAPAALXHX | 230 | |||
814-840 | 6 | Fairview (Erie) | PA | ERIEPAXMXBX | 924 | |||
814-844 | A | Erie | PA | ERIEPAXMXBX | 924 | |||
814-844 | 6 | Erie | PA | ERIEPAXMXBX | 924 | |||
814-846 | 8 | Ebensburg | PA | ALNAPAALXHX | 230 | |||
814-957 | A | Saxton | PA | ALNAPAALXHX | 230 | |||
814-957 | 6 | Saxton | PA | ALNAPAALXHX | 230 | |||
814-964 | 6 | Corry | PA | ERIEPAXMXBX | 924 | |||
835-214 | A | Northampton | PA | FTWSPAFWX2X | 228 | |||
835-214 | 6 | Northampton | PA | FTWSPAFWX2X | 228 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.