Local Calling Guide
Area code/prefix search
OCN: 712C BERKELEY CABLE TELEVISION INC DBA HOME TELECOM-SC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
843-377 | 8 | Charleston | SC | MNCRSCXBDS2 | 436 | |||
843-471 | A | Charleston | SC | MNCRSCXBDS2 | 436 | |||
843-471 | 1 | Charleston | SC | MNCRSCXBDS2 | 436 | |||
843-471 | 2 | Charleston | SC | MNCRSCXBDS2 | 436 | |||
843-749 | 1 | St Stephen | SC | MNCRSCXBDS2 | 436 | |||
843-867 | 6 | Charleston | SC | MNCRSCXBDS2 | 436 | |||
843-900 | A | Summerville | SC | MNCRSCXBDS2 | 436 | |||
843-900 | 3 | Summerville | SC | MNCRSCXBDS2 | 436 | |||
843-928 | 6 | Awendaw | SC | MNCRSCXBDS2 | 436 | |||
854-209 | A | McClellanville | SC | MNCRSCXBDS2 | 436 | |||
854-209 | 1 | McClellanville | SC | MNCRSCXBDS2 | 436 | |||
854-238 | 2 | Mount Pleasant | SC | MNCRSCXBDS2 | 436 | |||
854-247 | A | Bonneau | SC | MNCRSCXBDS2 | 436 | |||
854-247 | 1 | Bonneau | SC | MNCRSCXBDS2 | 436 | |||
854-269 | 0 | Summerville | SC | MNCRSCXBDS2 | 436 | |||
854-663 | 1 | Pineville | SC | MNCRSCXBDS2 | 436 | |||
854-803 | 4 | Folly Beach | SC | MNCRSCXBDS2 | 436 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Callcentric - VoIP Internet phone service
Like this site? We accept donations via PayPal.