Local Calling Guide
Area code/prefix search
OCN: 6630 USA MOBILITY WIRELESS, INC.
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
973-892 | A | Morristown | NJ | WAYNNJ081MD | 224 | |||
973-918 | A | Paterson | NJ | WAYNNJ081MD | 224 | |||
979-223 | A | Bryan-College Station | TX | BRYNTXCU1MD | 570 | |||
979-226 | A | Bryan-College Station | TX | BRYNTXCU1MD | 570 | |||
979-228 | A | Bryan-College Station | TX | BRYNTXCU1MD | 570 | |||
979-424 | A | Clute-Lake Jackson | TX | HSTXTX152MD | 560 | |||
979-753 | A | Brenham | TX | HSTXTX152MD | 560 | |||
985-699 | A | Slidell | LA | NWORLAMABMD | 490 | |||
985-743 | A | Houma | LA | NWORLAMA61Z | 490 | |||
985-744 | A | Hammond | LA | NWORLAMABMD | 490 | |||
985-786 | A | Covington | LA | NWORLAMABMD | 490 | |||
985-890 | A | Houma | LA | NWORLAMABMD | 490 | |||
989-253 | A | Saginaw | MI | SGNWMIACDS1 | 344 | |||
989-454 | A | Midland | MI | SGNWMIACDS1 | 344 | |||
989-591 | A | Alpena | MI | SGNWMIACDS1 | 344 | |||
989-594 | A | Gaylord | MI | SGNWMIACDS1 | 344 | |||
989-829 | A | Owosso | MI | SGNWMIACDS1 | 344 |
<< 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.