Local Calling Guide
Area code/prefix search
OCN: 6145 CITY OF THOMASVILLE
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
229-236 | A | Thomasville | GA | THVLGAAMDS0 | 444 | |||
229-240 | A | Bainbridge | GA | THVLGAAMDS0 | 444 | |||
229-260 | A | Pelham | GA | THVLGAAMDS0 | 444 | |||
229-323 | A | Coolidge | GA | THVLGAAMDS0 | 444 | |||
229-330 | A | Camilla | GA | THVLGAAMDS0 | 444 | |||
229-342 | A | Doerun | GA | THVLGAAMDS0 | 444 | |||
229-397 | A | Cairo | GA | THVLGAAMDS0 | 444 | |||
229-668 | A | Moultrie | GA | THVLGAAMDS0 | 444 | |||
229-773 | A | Sylvester | GA | THVLGAAMDS0 | 444 | |||
229-779 | A | Norman Park | GA | THVLGAAMDS0 | 444 | |||
229-788 | A | Baconton | GA | THVLGAAMDS0 | 444 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP.ms
Like this site? We accept donations via PayPal.