Local Calling Guide
Area code/prefix search
OCN: 5942 LIGTEL COMMUNICATIONS, INC. - IN
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
260-269 | 0 | Albion | IN | FTWYINXAXJX | 334 | |||
260-314 | A | Wawaka | IN | FTWYINXAXJX | 334 | |||
260-314 | 1 | Wawaka | IN | FTWYINXAXJX | 334 | |||
260-315 | A | Topeka | IN | PLMOINXAX8X | 332 | |||
260-315 | 1 | Topeka | IN | PLMOINXAX8X | 332 | |||
260-360 | 0 | Kimmell | IN | FTWYINXAXJX | 334 | |||
260-361 | 9 | Cromwell | IN | PLMOINXAX8X | 332 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.