Local Calling Guide
Area code/prefix search
OCN: 5932 CAROLINA WEST WIRELESS, INC.
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
828-589 | 1 | Ellenboro | NC | BOONNCKI1MD | 422 | |||
828-598 | 1 | Bethlehem | NC | HCKRNCXAX1X | 422 | |||
828-598 | 3 | Bethlehem | NC | HCKRNCXAX1X | 422 | |||
828-610 | 6 | Lenoir | NC | BOONNCKI1MD | 422 | |||
828-610 | 7 | Lenoir | NC | BOONNCKI1MD | 422 | |||
828-640 | A | Hickory | NC | HCKRNCXAX1X | 422 | |||
828-783 | 1 | Banner Elk | NC | BOONNCKI1MD | 422 | |||
828-829 | 4 | Rutherfordton | NC | BOONNCKI1MD | 422 | |||
828-843 | 0 | Asheville | NC | LKLRNCCE0MD | 420 | |||
828-897 | 1 | Banner Elk | NC | BOONNCKI1MD | 422 | |||
828-963 | 0 | Watauga | NC | BOONNCKI1MD | 422 | |||
828-963 | 3 | Watauga | NC | BOONNCKI1MD | 422 | |||
828-964 | A | Watauga | NC | BOONNCKI1MD | 422 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: LES.NET
Like this site? We accept donations via PayPal.