Local Calling Guide
Area code/prefix search
OCN: 5584 PERRY-SPENCER COMMUNICATIONS, INC. - IN
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
812-326 | 1 | St Anthony | IN | SNTCINXA2MD | 330 | |||
812-362 | 1 | Chrisney | IN | SNTCINXA2MD | 330 | |||
812-660 | 3 | Rockport | IN | SNTCINXA2MD | 330 | |||
812-684 | 9 | Huntingburg | IN | SNTCINXADS2 | 330 | |||
812-772 | A | Tell City | IN | SNTCINXA2MD | 330 | |||
812-772 | 0 | Tell City | IN | SNTCINXA2MD | 330 | |||
812-772 | 2 | Tell City | IN | SNTCINXA2MD | 330 | |||
812-772 | 9 | Tell City | IN | SNTCINXA2MD | 330 | |||
812-848 | A | Jasper | IN | SNTCINXADS2 | 330 | |||
812-848 | 2 | Jasper | IN | SNTCINXADS2 | 330 | |||
812-848 | 9 | Jasper | IN | SNTCINXADS2 | 330 | |||
812-892 | 1 | Sandridge | IN | SNTCINXA2MD | 330 | |||
812-937 | 6 | Dale | IN | SNTCINXA2MD | 330 | |||
812-998 | A | Ferdinand | IN | SNTCINXADS2 | 330 | |||
812-998 | 0 | Ferdinand | IN | SNTCINXADS2 | 330 | |||
812-998 | 2 | Ferdinand | IN | SNTCINXADS2 | 330 | |||
812-998 | 9 | Ferdinand | IN | SNTCINXADS2 | 330 | |||
930-345 | 0 | Birdseye | IN | SNTCINXA2MD | 330 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: BeeVox - Whitelabel Reseller Platform
Like this site? We accept donations via PayPal.