Local Calling Guide
Area code/prefix search
OCN: 5511 DATAVISION COMMUNICATIONS LLC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
503-383 | 7 | Salem | OR | GRVSORXXDS1 | 672 | |||
503-980 | 9 | Woodburn | OR | GRVSORXXDS1 | 672 | |||
971-343 | 6 | Silverton | OR | GRVSORXXDS1 | 672 | |||
971-983 | A | Woodburn | OR | GRVSORXXDS1 | 672 | |||
971-983 | 0 | Woodburn | OR | GRVSORXXDS1 | 672 | |||
971-983 | 1 | Woodburn | OR | GRVSORXXDS1 | 672 | |||
971-983 | 2 | Woodburn | OR | GRVSORXXDS1 | 672 | |||
971-983 | 3 | Woodburn | OR | GRVSORXXDS1 | 672 | |||
971-983 | 4 | Woodburn | OR | GRVSORXXDS1 | 672 | |||
971-983 | 5 | Woodburn | OR | GRVSORXXDS1 | 672 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.