Local Calling Guide
Area code/prefix search
OCN: 4982 GLOBAL CROSSING TELEMANAGEMENT, INC. - DC
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
202-480 | 8 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-595 | A | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-595 | 0 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-595 | 1 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-595 | 2 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-595 | 3 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-595 | 7 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-595 | 8 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-595 | 9 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-652 | 2 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-652 | 4 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-747 | A | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-747 | 2 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-747 | 3 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-747 | 7 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 | |||
202-747 | 9 | Washington Zone 1 | DC | WASJDCDCDS0 | 236 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.