Local Calling Guide
Area code/prefix search
OCN: 2681 WINDSTREAM COMMUNICATIONS, INC. - PA
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
814-393 | A | Clarion | PA | CLARPAMHRS0 | 230 | |||
814-393 | 0 | Clarion | PA | CLARPAMHRS0 | 230 | |||
814-393 | 1 | Clarion | PA | CLARPAMHRS0 | 230 | |||
814-393 | 2 | Clarion | PA | CLARPAMHRS0 | 230 | |||
814-393 | 3 | Clarion | PA | CLARPAMHRS0 | 230 | |||
814-393 | 4 | Clarion | PA | CLARPAMHRS0 | 230 | |||
814-393 | 5 | Clarion | PA | CLARPAMHRS0 | 230 | |||
814-393 | 8 | Clarion | PA | CLARPAMHRS0 | 230 | |||
814-393 | 9 | Clarion | PA | CLARPAMHRS0 | 230 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: Execulink Telecom
Like this site? We accept donations via PayPal.