Local Calling Guide
Area code/prefix search
OCN: 2629 FEDERATED TELEPHONE COOPERATIVE - MN
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
320-264 | 6 | Kerkhoven | MN | MRDCMN02RS0 | 626 | |||
320-265 | 8 | Beardsley | MN | CHOKMNXCDS2 | 626 | |||
320-289 | 8 | Appleton | MN | APPLMNAERS0 | 626 | |||
320-343 | 4 | Clinton | MN | CHOKMNXCDS2 | 626 | |||
320-347 | 4 | New London | MN | MRRSMNFTRS1 | 626 | |||
320-368 | 6 | Benson | MN | BNSNMNRSRS0 | 626 | |||
320-404 | 6 | Sunburg | MN | MRDCMN02RS0 | 626 | |||
320-409 | 7 | Spicer | MN | MRRSMNFTRS1 | 626 | |||
320-456 | 5 | Raymond | MN | MRRSMNFTRS1 | 626 | |||
320-463 | 6 | Willmar | MN | MRRSMNFTRS1 | 626 | |||
320-585 | A | Morris | MN | MRRSMNFTRS1 | 626 | |||
320-599 | 3 | Pennock | MN | MRDCMN02RS0 | 626 | |||
320-657 | 1 | Graceville | MN | CHOKMNXCDS2 | 626 | |||
320-849 | A | Ortonville | MN | CHOKMNXCDS2 | 626 | |||
320-849 | 1 | Ortonville | MN | CHOKMNXCDS2 | 626 | |||
320-875 | 6 | Murdock | MN | MRDCMN02RS0 | 626 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: VoIP Much Phone Company
Like this site? We accept donations via PayPal.