Local Calling Guide
Area code/prefix search
OCN: 229H CEBRIDGE TELECOM VA, LLC DBA SUDDENLINK COMM
NPA-NXX | BLOCK | Rate Centre | Region | Switch | LATA | LIR | Eff date | Disc date |
---|---|---|---|---|---|---|---|---|
540-358 | A | Narrows | VA | RONKVALKHMD | 244 | |||
540-358 | 2 | Narrows | VA | RONKVALKHMD | 244 | |||
540-358 | 4 | Narrows | VA | RONKVALKHMD | 244 | |||
540-787 | A | Pearisburg | VA | RONKVALKHMD | 244 | |||
540-787 | 4 | Pearisburg | VA | RONKVALKHMD | 244 | |||
540-787 | 5 | Pearisburg | VA | RONKVALKHMD | 244 | |||
540-922 | 8 | Pearisburg | VA | RONKVALKHMD | 244 | |||
826-210 | A | Newport | VA | RONKVALKHMD | 244 | |||
826-210 | 1 | Newport | VA | RONKVALKHMD | 244 | |||
826-220 | A | Pembroke | VA | RONKVALKHMD | 244 | |||
826-220 | 2 | Pembroke | VA | RONKVALKHMD | 244 |
Last updated: Wed, 20 Nov 2024 21:20:06 UTC
Sponsored by: FiberConX Communications Ltd.
Like this site? We accept donations via PayPal.